| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2017-02-09 | Update | bculkin2442 | |
| 2016-09-28 | Formatting pass | bculkin2442 | |
| 2016-08-02 | More GUI stuff | bculkin2442 | |
| 2016-05-10 | General update | bculkin2442 | |
| 2016-04-22 | Formatting changes | bculkin2442 | |
| 2016-04-17 | Code maintenace and changes | bculkin2442 | |
| 2016-04-13 | Removed old data types | bculkin2442 | |
| 2016-04-11 | Some minor changes to the CLI system | bculkin2442 | |
| 2016-04-08 | Switch functional data to use interfaces | bculkin2442 | |
| 2016-04-06 | Minor bugfixes/changes, as well as beginnings of CLI systems | bculkin2442 | |
| 2016-04-03 | Code maintenance and changes | bculkin2442 | |
| 2016-04-03 | General code refactoring and maintenance | bculkin2442 | |
| 2016-02-21 | Commenting of various things | bculkin2442 | |
| 2015-10-22 | Work on a map with functional utilities. | bculkin2442 | |
| For now, just a wrapping of a map. | |||
