| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | anthracite_dust.png | 15280 | logplain |
| -rw-r--r-- | energy_pearl.png | 15859 | logplain |
| -rw-r--r-- | fuel_brick.png | 15774 | logplain |
| -rw-r--r-- | glimmer_pearl.png | 15602 | logplain |
| -rw-r--r-- | glimmercoal.png | 15269 | logplain |
| -rw-r--r-- | glimmerstone_dust.png | 15619 | logplain |
| -rw-r--r-- | iron_nugget.png | 15055 | logplain |
| -rw-r--r-- | lignite.png | 15239 | logplain |
| -rw-r--r-- | luminar_dust.png | 15337 | logplain |
| -rw-r--r-- | nitro_brick.png | 15861 | logplain |
| -rw-r--r-- | radiant_pearl.png | 16262 | logplain |
| -rw-r--r-- | slaggold_ingot.png | 15920 | logplain |
| -rw-r--r-- | slagiron_ingot.png | 15409 | logplain |
| -rw-r--r-- | spectrum_dust.png | 15362 | logplain |
| -rw-r--r-- | tiberium_nugget.png | 15898 | logplain |
| -rw-r--r-- | tiberium_shard_instable.png | 15827 | logplain |
| d--------- | tic | 1482 | logplain |
