| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | aardium_ore.png | 16194 | logplain |
| -rw-r--r-- | adamantite_ore.png | 16364 | logplain |
| -rw-r--r-- | arcanite_ore.png | 15564 | logplain |
| -rw-r--r-- | axiidian_ore.png | 15997 | logplain |
| -rw-r--r-- | basalt.png | 16146 | logplain |
| -rw-r--r-- | bismuth_ore.png | 15813 | logplain |
| -rw-r--r-- | eternite_ore.png | 15787 | logplain |
| -rw-r--r-- | ignitite_ore.png | 16033 | logplain |
| -rw-r--r-- | karmesine_ore.png | 15899 | logplain |
| -rw-r--r-- | lignite_ore.png | 15210 | logplain |
| -rw-r--r-- | meteorite_ore.png | 16007 | logplain |
| -rw-r--r-- | mindorite_ore.png | 15722 | logplain |
| -rw-r--r-- | mythril_ore.png | 15668 | logplain |
| -rw-r--r-- | palladium_ore.png | 16350 | logplain |
| -rw-r--r-- | prometheum_ore.png | 16341 | logplain |
| -rw-r--r-- | rotten_ground.png | 15816 | logplain |
| -rw-r--r-- | slaggold_ore.png | 15548 | logplain |
| -rw-r--r-- | slagiron_ore.png | 15473 | logplain |
| -rw-r--r-- | tiberium_ore.png | 16446 | logplain |
| -rw-r--r-- | vibranium_ore.png | 15724 | logplain |
| -rw-r--r-- | yrdean_ore.png | 16019 | logplain |
