| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | _shield_binding.png | 311 | logplain |
| -rw-r--r-- | _shield_edge.png | 327 | logplain |
| -rw-r--r-- | _shield_face.png | 230 | logplain |
| -rw-r--r-- | _shield_face_broken.png | 273 | logplain |
| -rw-r--r-- | _shield_face_other.png | 234 | logplain |
| -rw-r--r-- | beheading_shield_effect.png | 317 | logplain |
| -rw-r--r-- | blaze_shield_effect.png | 224 | logplain |
| -rw-r--r-- | diamond_shield_effect.png | 301 | logplain |
| -rw-r--r-- | emerald_shield_effect.png | 229 | logplain |
| -rw-r--r-- | flux_shield_effect.png | 226 | logplain |
| -rw-r--r-- | lapis_shield_effect.png | 224 | logplain |
| -rw-r--r-- | lava_shield_effect.png | 224 | logplain |
| -rw-r--r-- | moss_shield_effect.png | 353 | logplain |
| -rw-r--r-- | necrotic_shield_effect.png | 219 | logplain |
| -rw-r--r-- | piston_shield_effect.png | 294 | logplain |
| -rw-r--r-- | quartz_shield_effect.png | 252 | logplain |
| -rw-r--r-- | redstone_shield_effect.png | 217 | logplain |
| -rw-r--r-- | reinforced_shield_effect.png | 357 | logplain |
| -rw-r--r-- | silk_shield_effect.png | 336 | logplain |
| -rw-r--r-- | smite_shield_effect.png | 202 | logplain |
| -rw-r--r-- | spider_shield_effect.png | 216 | logplain |
