| Mode | Name | Size | |
|---|---|---|---|
| d--------- | armor | 138 | logplain |
| d--------- | arrow | 102 | logplain |
| d--------- | axe | 312 | logplain |
| d--------- | battleaxe | 1058 | logplain |
| d--------- | battlesign | 354 | logplain |
| d--------- | bolt | 202 | logplain |
| d--------- | broadsword | 648 | logplain |
| d--------- | chisel | 330 | logplain |
| d--------- | cleaver | 554 | logplain |
| d--------- | crossbow | 658 | logplain |
| d--------- | cutlass | 448 | logplain |
| d--------- | dagger | 448 | logplain |
| d--------- | excavator | 574 | logplain |
| d--------- | frypan | 330 | logplain |
| d--------- | hammer | 544 | logplain |
| d--------- | heatershield | 5783 | logplain |
| d--------- | longsword | 472 | logplain |
| d--------- | lumberaxe | 578 | logplain |
| d--------- | mattock | 442 | logplain |
| d--------- | parts | 943 | logplain |
| d--------- | patterns | 186 | logplain |
| d--------- | pickaxe | 452 | logplain |
| d--------- | rapier | 448 | logplain |
| d--------- | scythe | 554 | logplain |
| d--------- | shears | 136 | logplain |
| d--------- | shield | 3411 | logplain |
| d--------- | shortbow | 816 | logplain |
| d--------- | shovel | 330 | logplain |
| d--------- | wrench | 341 | logplain |
| d--------- | zweihander | 1600 | logplain |
