| Mode | Name | Size | |
|---|---|---|---|
| d--------- | armor | 432 | logplain |
| d--------- | arrow | 102 | logplain |
| d--------- | axe | 312 | logplain |
| d--------- | battleaxe | 1181 | logplain |
| d--------- | battlesign | 479 | logplain |
| d--------- | bolt | 202 | logplain |
| d--------- | broadsword | 924 | logplain |
| d--------- | chisel | 330 | logplain |
| d--------- | cleaver | 673 | logplain |
| d--------- | crossbow | 658 | logplain |
| d--------- | cutlass | 567 | logplain |
| d--------- | dagger | 448 | logplain |
| d--------- | excavator | 574 | logplain |
| d--------- | frypan | 447 | logplain |
| d--------- | hammer | 661 | logplain |
| d--------- | heatershield | 9732 | logplain |
| d--------- | hookshot | 486 | logplain |
| d--------- | longsword | 472 | logplain |
| d--------- | lumberaxe | 578 | logplain |
| d--------- | mattock | 442 | logplain |
| d--------- | parts | 1034 | logplain |
| d--------- | patterns | 417 | logplain |
| d--------- | pickaxe | 452 | logplain |
| d--------- | rapier | 565 | logplain |
| d--------- | scythe | 671 | logplain |
| d--------- | shears | 347 | logplain |
| d--------- | shield | 3411 | logplain |
| d--------- | shortbow | 816 | logplain |
| d--------- | shovel | 330 | logplain |
| d--------- | tabard | 137 | logplain |
| d--------- | wrench | 341 | logplain |
| d--------- | zweihander | 1675 | logplain |
