| Age | Commit message (Expand) | Author |
|---|---|---|
| 2016-04-22 | Formatting changes | bculkin2442 |
| 2016-04-17 | Code maintenace and changes | bculkin2442 |
| 2016-04-08 | Switch functional data to use interfaces | bculkin2442 |
| 2016-04-06 | Minor bugfixes/changes, as well as beginnings of CLI systems | bculkin2442 |
| 2016-04-03 | General code refactoring and maintenance | bculkin2442 |
| 2016-03-31 | More code maintenance | bculkin2442 |
| 2016-03-22 | General formatting changes | bculkin2442 |
| 2016-03-22 | General formatting cleanup and documentation update | bculkin2442 |
| 2016-03-18 | Moved exceptions to their own package | bculkin2442 |
| 2016-02-29 | General code cleanup | bculkin2442 |
| 2016-02-21 | Added new control and some commenting | bculkin2442 |
| 2016-01-26 | Updates to various things, and addition of a graph class. | bculkin2442 |
| 2015-09-29 | GUI stuff. | bculkin2442 |
