summaryrefslogtreecommitdiff
path: root/src/main/java/assets/ihl/textures/items/catalystIron.png
blob: fcf6ada7e4f7f0f249a35dea7422b52a5c9ee16b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 02 19 50 4c 54 45 15 1f 38 17 21 3b 11 24 3c 17 23 37 12 24 3d 1a 24 3e 14 26 3f 15 27 S....PLTE..8.!;.$<.#7.$=.$>.&?.'
0040 40 1a 27 3b 16 28 40 17 29 41 18 2a 43 1f 29 43 19 2b 44 20 2a 44 1a 2c 45 20 2c 40 20 2c 41 1b @.';.(@.)A.*C.)C.+D.*D.,E.,@.,A.
0060 2d 46 1d 2e 48 22 2e 43 1e 2f 49 1f 30 49 20 31 4a 25 31 46 27 30 4b 21 32 4b 26 31 47 27 32 47 -F..H".C./I.0I.1J%1F'0K!2K&1G'2G
0080 22 33 4c 21 34 48 23 33 4d 28 34 49 24 35 4f 2f 33 4a 25 36 50 2a 36 4b 26 37 51 2b 37 4c 25 39 "3L!4H#3M(4I$5O/3J%6P*6K&7Q+7L%9
00a0 4d 2c 37 4d 29 39 54 27 3b 4f 2e 39 4f 2a 3a 55 2f 3a 50 2b 3b 56 2c 3c 56 2a 3d 52 2b 3e 52 2c M,7M)9T';O.9O*:U/:P+;V,<V*=R+>R,
00c0 3f 53 32 3e 53 33 3e 54 2d 40 54 2e 41 55 29 42 5b 35 40 56 2f 42 56 36 41 57 30 43 58 31 44 59 ?S2>S3>T-@T.AU)B[5@V/BV6AW0CX1DY
00e0 32 45 5a 36 45 55 38 44 5a 33 46 5b 34 47 5c 3b 46 5d 35 48 5d 39 48 58 3a 48 59 36 49 5e 3d 48 2EZ6EU8DZ3F[4G\;F]5H]9HX:HY6I^=H
0100 5f 38 4b 60 39 4b 61 42 49 5b 3a 4c 62 3e 4c 5d 3a 4d 63 41 4c 63 3f 4e 5e 3c 4f 64 42 4e 64 3d _8K`9KaBI[:Lb>L]:McALc?N^<OdBNd=
0120 50 65 41 50 60 3e 51 66 42 51 61 3f 52 67 40 53 68 47 52 69 41 54 69 42 55 6a 43 56 6b 48 56 67 PeAP`>QfBQa?Rg@ShGRiATiBUjCVkHVg
0140 49 57 68 4a 58 69 47 59 6f 48 5a 70 49 5c 72 4a 5d 73 4e 5d 6e 4c 5f 75 50 5f 70 4d 60 76 51 60 IWhJXiGYoHZpI\rJ]sN]nL_uP_pM`vQ`
0160 71 4e 61 77 53 62 73 50 63 79 54 63 74 56 64 76 52 65 7b 58 66 78 59 67 79 55 68 7e 5a 68 7a 5b qNawSbsPcyTctVdvRe{XfxYgyUh~Zhz[
0180 69 7b 59 6b 82 5c 6b 7d 5d 6c 7e 5e 6d 7f 5f 6e 80 62 71 83 63 72 84 64 73 85 68 73 7f 65 74 86 i{Yk.\k}]l~^m._n.bq.cr.ds.hs.et.
01a0 67 76 88 6e 79 85 6b 7a 8c 6f 7b 87 6d 7c 8e 6e 7d 8f 6f 7e 90 72 7e 8a 70 7f 91 71 80 92 7a 7e gv.ny.kz.o{.m|.n}.o~.r~.p..q..z~
01c0 8d 72 81 93 74 83 95 77 83 8f 76 85 97 79 85 92 77 86 98 7a 86 93 79 88 9a 7c 88 95 7a 89 9b 7d .r..t..w..v..y..w..z..y..|..z..}
01e0 89 96 7b 8a 9c 7e 8a 97 83 8a 92 7f 8b 98 80 8c 99 7e 8d 9f 81 8d 9a 82 8e 9b 83 8f 9c 85 91 9e ..{..~...........~..............
0200 86 92 9f 88 94 a1 8a 95 a2 8b 96 a3 8e 99 a6 90 9b a8 91 9c a9 95 a0 ae 96 a1 af 97 a2 b0 9a a6 ................................
0220 b3 9e a6 ae 9b a7 b4 a2 ab b3 a3 ac b4 a4 ad b5 a6 ae b6 a8 b0 b8 ac b4 bc b0 b8 c0 ba c2 ca c2 ................................
0240 cb d3 07 2e ba 2c 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 01 62 4b 47 44 00 88 05 1d 48 .....,....tRNS.@..f....bKGD....H
0260 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e1 04 ....pHYs.................tIME...
0280 08 07 2f 1e cc a4 ff 23 00 00 00 80 49 44 41 54 18 d3 63 60 20 1a 30 a3 f3 37 a0 8a 70 6d 5c 3b ../....#....IDAT..c`..0..7..pm\;
02a0 09 59 84 79 76 fb a2 1c 1f 84 08 73 dc c2 25 79 ec 4c 5c 30 11 e6 99 cb 96 cf 4e 0d 65 67 63 86 .Y.yv......s..%y.L\0......N.egc.
02c0 88 30 cb 98 74 65 27 59 b3 73 aa 19 82 45 98 79 ab e7 4b 7a 4b 15 71 0a cb b1 8b 80 44 98 a3 a2 .0..te'Y.s...E.y..KzK.q.....D...
02e0 a7 25 ea 4f 66 0f e2 e7 65 67 e7 05 2b 49 62 ef 36 ed 9a cf 2e c6 2e ce 0e 35 84 d9 dc 29 c4 53 .%.Of...eg..+Ib.6........5...).S
0300 57 d4 94 19 6e 31 33 04 10 e7 49 00 a8 ec 16 c7 f9 74 d9 b1 00 00 00 00 49 45 4e 44 ae 42 60 82 W...n13...I......t......IEND.B`.