summaryrefslogtreecommitdiff
path: root/src/main/java/assets/ihl/textures/items/catalystRawIronOxide.png
blob: dc0a04f961bdf8284e332ace7e249365a309064b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 ff 50 4c 54 45 02 01 00 00 00 00 01 01 00 03 02 01 04 02 02 05 03 03 06 04 04 07 05 S....PLTE.......................
0040 05 09 06 06 0a 07 06 0b 08 07 0c 09 08 0d 0a 09 0e 0b 0a 10 0d 0c 12 0e 0d 13 0f 0d 13 0f 0e 14 ................................
0060 10 0e 15 11 0f 17 12 11 18 12 10 19 13 11 1d 16 14 1f 18 15 21 1a 17 22 1b 18 24 1d 1a 26 1e 1b ....................!.."..$..&..
0080 28 20 1c 2a 22 1e 2c 23 20 2e 24 20 33 28 23 35 29 25 37 2b 27 37 2c 27 3a 2e 2a 3b 2e 29 3d 30 (..*".,#..$.3(#5)%7+'7,':.*;.)=0
00a0 2b 3f 32 2d 42 35 30 43 35 30 45 36 31 46 36 30 45 37 31 48 39 34 49 39 33 4b 3b 35 52 41 3a 55 +?2-B50C50E61F60E71H94I93K;5RA:U
00c0 44 3d 59 46 3f 5d 49 41 62 4d 45 65 50 47 65 50 48 67 53 4b 68 53 4a 6c 56 4e 6d 56 4d 6d 57 4d D=YF?]IAbMEePGePHgSKhSJlVNmVMmWM
00e0 71 59 51 71 5a 52 75 5c 53 76 5c 53 7a 60 56 78 61 58 7e 64 5a 7f 64 5a 7d 65 5b 8d 70 65 8e 70 qYQqZRu\Sv\Sz`VxaX~dZ.dZ}e[.pe.p
0100 64 8e 70 65 9f 84 79 b1 9a 91 b1 9b 91 b5 a0 97 ba a6 9e b8 a7 a0 c4 b3 ac ce c1 bc da cf ca df d.pe..y.........................
0120 d7 d3 eb e5 e3 ff ff ff 27 46 bd 9a 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 01 62 4b 47 ........'F......tRNS.@..f....bKG
0140 44 00 88 05 1d 48 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 D....H....pHYs.................t
0160 49 4d 45 07 e1 04 08 07 31 17 61 39 78 58 00 00 00 4f 49 44 41 54 18 d3 63 60 20 1f 30 a2 f3 e5 IME.....1.a9xX...OIDAT..c`..0...
0180 50 45 18 95 e4 84 90 45 18 dd 35 64 c4 d9 18 91 f8 d6 86 72 a2 7c 70 11 46 4f 77 6b 0d 69 69 0e PE.....E..5d.......r.|p.FOwk.ii.
01a0 76 26 46 28 df c8 d1 40 49 5a 9a 97 85 09 26 c2 e8 69 aa a1 28 c1 cb ca 02 37 85 11 02 18 a8 04 v&F(...@IZ....&..i..(....7......
01c0 00 e3 f0 05 b2 68 f5 16 f3 00 00 00 00 49 45 4e 44 ae 42 60 82 .....h.......IEND.B`.