summaryrefslogtreecommitdiff
path: root/src/main/java/assets/ihl/textures/items/crucible.png
blob: 4a7761a15b97aff31c8d0648b476794e98999a5e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 01 d4 50 4c 54 45 74 83 94 20 1f 1f 23 23 23 26 26 26 27 27 27 2a 2a 2a 2b 2b 2b 2d 2d .....PLTEt.....###&&&'''***+++--
0040 2d 2f 2f 2f 32 32 32 34 34 34 35 35 35 39 39 38 39 39 39 3c 3c 3c 3d 3d 3d 3e 3e 3e 40 40 40 41 -///222444555998999<<<===>>>@@@A
0060 41 40 41 41 41 43 43 43 44 44 43 44 44 44 46 46 46 48 48 48 49 49 48 49 49 49 4b 4b 4b 4d 4d 4d A@AAACCCDDCDDDFFFHHHIIHIIIKKKMMM
0080 4e 4e 4e 4f 4f 4f 52 52 52 53 53 53 54 54 54 55 55 54 55 55 55 56 55 55 56 56 56 57 57 57 58 58 NNNOOORRRSSSTTTUUTUUUVUUVVVWWWXX
00a0 58 5a 5a 59 5b 5b 5b 5d 5d 5c 5d 5d 5d 5e 5e 5e 60 60 60 61 61 61 62 62 62 63 63 63 64 64 64 66 XZZY[[[]]\]]]^^^```aaabbbcccdddf
00c0 66 66 67 67 67 68 68 67 68 68 68 69 68 68 69 69 69 6a 6a 6a 6b 6b 6b 6c 6c 6c 6d 6d 6d 6e 6e 6e ffggghhghhhihhiiijjjkkklllmmmnnn
00e0 6f 6f 6f 70 70 6f 70 70 70 71 71 70 71 71 71 72 72 71 72 72 72 73 73 72 74 73 73 74 74 74 75 75 oooppopppqqpqqqrrqrrrssrtsstttuu
0100 75 76 76 76 77 77 77 78 78 78 79 79 79 7a 7a 79 7a 7a 7a 7d 7d 7d 7e 7e 7e 7f 7f 7e 7f 7f 7f 80 uvvvwwwxxxyyyzzyzzz}}}~~~..~....
0120 80 80 81 81 81 82 82 81 83 83 83 85 85 84 85 85 85 86 86 86 88 88 88 89 89 89 8a 8a 8a 8b 8b 8b ................................
0140 8c 8c 8c 8d 8d 8d 8e 8e 8e 90 90 8f 90 90 90 91 91 91 93 93 93 94 94 93 94 94 94 95 95 95 96 96 ................................
0160 96 97 97 97 98 98 98 99 99 99 9a 9a 9a 9b 9b 9b 9c 9c 9c 9d 9d 9d 9e 9e 9e 9f 9f 9f a0 a0 a0 a1 ................................
0180 a1 a1 a3 a3 a3 a4 a4 a3 a4 a4 a4 a5 a5 a5 a6 a6 a6 a7 a7 a6 a7 a7 a7 a8 a8 a8 aa aa a9 ab ab ab ................................
01a0 ac ac ac ad ad ad af ae ae b0 b0 b0 b1 b1 b1 b2 b2 b2 b3 b4 b3 b5 b5 b5 b6 b6 b6 b7 b7 b7 b8 b8 ................................
01c0 b8 b9 b9 b9 ba ba ba bb bb bb bc bc bc be be be c0 c0 c0 c1 c1 c1 c2 c2 c2 c5 c5 c5 c6 c7 c6 c8 ................................
01e0 c8 c8 c9 ca c9 cb cb cb cc cc cc d3 d3 d3 d4 d4 d4 d6 d6 d6 d8 d8 d8 e3 e3 e3 ec ec ec 3d a0 68 .............................=.h
0200 5b 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 01 8f 49 44 41 54 38 cb dd 92 31 6e 13 61 14 84 [....tRNS.@..f....IDAT8...1n.a..
0220 e7 ff 77 8d 03 28 28 c2 48 51 d2 41 83 e0 10 b4 d0 53 71 0a 38 01 48 dc 01 90 42 c5 3d 38 09 05 ..w..((.HQ.A.....Sq.8.H...B.=8..
0240 45 52 20 59 38 89 e3 f5 fa ff f7 bd 37 43 61 02 de 5c 00 89 a9 bf 37 6f 46 1a e0 df 2b 01 c0 67 ER.Y8.......7Ca..\....7oF...+..g
0260 d6 00 38 78 2d b5 5c 2c cb 61 dd 7c dd 01 4e f8 6d 7a 6b 92 93 68 43 a9 e5 c7 d9 f9 de ab 93 d9 ..8x-.\,.a.|..N.mzk..hC.........
0280 e3 e3 fd bd e9 b4 9d b4 f8 44 78 4a ca 49 f4 21 a2 ac ac 1e af f7 9f 1f 59 5d 9f 6f 86 fd 16 f3 .........DxJ.I.!........Y].o....
02a0 98 3d 45 5f e8 b2 f9 55 d7 75 a5 7d f8 fd f4 c9 e2 f2 6a b1 5c f7 eb 59 8b 83 c5 b2 99 34 77 26 .=E_...U.u.}......j.\..Y.....4w&
02c0 09 3c 8c 30 eb e7 67 f7 3a 07 80 a3 47 1f b1 6c f1 fa 2d 00 80 19 02 80 d4 b4 6d 83 d0 97 df 21 .<.0..g.:...G..l..-.......m....!
02e0 5b 20 4b 92 42 a0 24 01 4d 9b b3 78 dd 22 03 07 52 30 18 c1 60 48 09 29 81 f7 77 80 37 24 9d 11 [.K.B.$.M..x."..R0..`H.)..w.7$..
0300 11 74 92 44 02 f9 01 7f 5f 40 4c b0 0c 80 22 15 a2 b6 71 fe 00 01 35 49 00 a8 50 10 32 8d 01 47 .t.D...._@L..."...q...5I..P.2..G
0320 56 26 00 51 74 5a 28 62 04 dc 5d 37 59 09 80 c4 08 72 20 0d 3b 21 f1 ce cd cc dd dd cc 3c dc 2b V&.QtZ(b..]7Y....r..;!.......<.+
0340 59 46 0e 08 31 6d 1d 44 9a d7 e0 30 06 ac 49 d7 40 d0 87 a1 d2 c7 c0 83 79 4a db 9a 12 63 d3 7b YF..1m.D...0..I.@.......yJ...c.{
0360 e4 51 06 bc b7 08 33 b3 08 f3 ba 5a 6c 9c ed d8 01 75 b2 3d a1 79 59 ae fa d0 ed f1 e4 80 97 39 .Q....3....Zl....u.=.yY........9
0380 65 50 34 ef 2f 7f 5e d4 d0 4d 00 78 91 20 ba 59 e9 16 7d bd 39 da ad 9e 89 0c ab dd 29 fe 3f fd eP4./.^..M.x...Y..}.9.......).?.
03a0 02 16 5a 31 50 6c ef 04 ef 00 00 00 00 49 45 4e 44 ae 42 60 82 ..Z1Pl.......IEND.B`.