summaryrefslogtreecommitdiff
path: root/src/main/resources/assets/tinkerscompendium/textures/items/red_cloth.png
blob: 37958f0663f540220eda74eb61d1b28cf3996759 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 06 62 4b 47 44 00 40 00 2d 00 12 62 9c 47 cd 00 00 00 09 70 48 59 73 00 00 0b 13 00 a....bKGD.@.-..b.G.....pHYs.....
0040 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 df 04 06 14 25 33 b3 5b 47 1b 00 00 00 1d 69 ............tIME.....%3.[G.....i
0060 54 58 74 43 6f 6d 6d 65 6e 74 00 00 00 00 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 TXtComment.....Created.with.GIMP
0080 64 2e 65 07 00 00 02 2d 49 44 41 54 38 cb 7d 93 c1 8a 9c 55 10 85 bf 53 f7 f6 f4 4c cf c4 90 80 d.e....-IDAT8.}....U...S...L....
00a0 a2 49 14 51 33 9d 28 be 83 4b 57 fa 0c 2e 04 b7 6e 24 be 80 ae 7c 17 f1 09 b2 12 41 71 13 a2 4e .I.Q3.(..KW.....n$...|.....Aq..N
00c0 54 b2 90 51 70 31 c2 74 f7 c4 ee ff de 3a 2e fe 7f 82 42 b0 e0 2e ee a2 be aa 73 38 25 fe a7 de T..Qp1.t.....:....B.......s8%...
00e0 79 fb ba 8f 6f 1e f2 e8 74 03 c0 f1 cd 43 6e 5c 9f 73 ff c1 19 f7 1f 9c 09 40 00 9f dc b9 ed 12 y...o...t....Cn\.s.......@......
0100 c1 e7 3f 9c 8c ff 37 8f bd 6d e6 b5 c3 05 89 b1 8c 2c 04 ec d2 d4 10 8f d7 1b 04 e8 de 9d a5 97 ..?...7..m.......,..............
0120 57 8f 18 d2 fc bc 5a 51 23 f8 f1 7c 45 b7 49 1b 49 84 a6 49 8c 10 01 ef dd 7a 89 2f 7f fb 9d fa W.....ZQ#..|E.I.I..I.....z./....
0140 f0 fc 9c 57 0e 17 54 c1 dd ab cf 31 a4 79 f9 60 81 31 25 c4 d0 93 59 04 f3 12 20 e8 1d 12 13 08 ...W..T....1.y.`.1%...Y.........
0160 24 aa 81 e6 a4 19 f6 05 92 30 66 dd 1a 06 66 0a c0 ec 7a 23 65 f6 4b 41 c0 5f bb 81 8b d6 89 c1 $........0f...f...z#e.KA._......
0180 c9 2e 13 80 90 d8 f6 ce a6 37 a4 b1 39 04 db ec 24 80 c5 36 93 21 13 db 3c 5e 6f a8 8b 52 78 fe .........7..9...$..6.!..<^o..Rx.
01a0 60 0e 36 18 9a 02 c5 08 2b 12 25 c6 d7 ba 49 c3 c1 2c 9e 0e 2a 82 ba cb e4 ef 96 2c 6a 21 02 e6 `.6.....+.%...I..,..*......,j!..
01c0 40 0d 11 12 99 e6 62 e8 84 60 5e 0a b5 40 eb 46 98 90 90 44 0d 89 c4 9c 6d 77 ec 45 50 25 ba cd @.....b..`^..@.F...D....mw.EP%..
01e0 e0 04 43 4e ae ef 32 e9 69 ea 64 5e 92 74 9b 9a 36 36 d4 69 e5 75 eb 24 1e 61 21 64 d8 8f 60 5e ..CN..2.i.d^.t..66.i.u.$.a!d..`^
0200 0b c6 3c 69 9d 90 d8 2b 33 aa 44 2d 12 f3 12 d8 e3 5a d7 e6 33 ba 8d 01 6c f6 a6 04 5c 0c 8d 10 ..<i...+3.D-.....Z..3...l...\...
0220 a4 cd 30 c9 4e 43 fd ea f4 0f 0d 69 ff ba 5e f3 f1 f2 f6 18 17 8d 26 76 9b a1 8f 22 62 f2 e6 49 ..0.NC.....i..^.......&v..."b..I
0240 eb a4 61 2f 02 e3 09 3f d5 1b 47 47 2e 31 a6 ad d9 7c f8 fa ab cc 23 38 a8 05 59 cc ca 28 d3 86 ..a/...?..GG.1...|....#8..Y..(..
0260 cf 1e 9e 70 b2 5a fd 17 70 59 ef df ba e1 77 5f 7c 81 2f 7e fa 65 ca c7 18 30 8d aa 00 b8 f7 d6 ...p.Z..pY....w_|./~.e...0......
0280 92 0f be f9 ee d9 80 e5 95 2b 46 f0 e9 dd 63 24 d1 d2 6c 7b 7f 2a 4f 0a 3e fa f6 7b 00 ea b3 00 .........+F...c$..l{.*O.>..{....
02a0 27 ab 95 00 be be f6 a7 1f 9d 6e b8 3c e9 7f 9f f6 e5 25 ff 03 c5 3d 15 8b 30 26 5c 43 00 00 00 '.........n.<.....%...=..0&\C...
02c0 00 49 45 4e 44 ae 42 60 82 .IEND.B`.