| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DRAGONSHRINE.DAT | 1932 | logplain |
| -rw-r--r-- | DRAGONSHRINE.DAT.BINDAT | 920 | logplain |
| -rw-r--r-- | GENERICSHRINE.LAYOUT | 3960 | logplain |
| -rw-r--r-- | GENERICSHRINE.LAYOUT.BINLAYOUT | 458 | logplain |
| -rw-r--r-- | GENERICSHRINE_AOE.LAYOUT | 5608 | logplain |
| -rw-r--r-- | GENERICSHRINE_AOE.LAYOUT.BINLAYOUT | 574 | logplain |
| d--------- | HEALINGSHRINE | 193 | logplain |
| d--------- | MANASHRINE | 278 | logplain |
| d--------- | MONSTERSHRINE | 412 | logplain |
| d--------- | SKILLSHRINE | 93 | logplain |
| d--------- | SPEEDSHRINE | 203 | logplain |
| -rw-r--r-- | STAT_DEXTERITY_PT1.DAT | 1588 | logplain |
| -rw-r--r-- | STAT_DEXTERITY_PT1.DAT.BINDAT | 684 | logplain |
| -rw-r--r-- | STAT_FOCUS_PT1.DAT | 1572 | logplain |
| -rw-r--r-- | STAT_FOCUS_PT1.DAT.BINDAT | 668 | logplain |
| -rw-r--r-- | STAT_STRENGTH_PT1.DAT | 1584 | logplain |
| -rw-r--r-- | STAT_STRENGTH_PT1.DAT.BINDAT | 680 | logplain |
| -rw-r--r-- | STAT_VITALITY_PT1.DAT | 1584 | logplain |
| -rw-r--r-- | STAT_VITALITY_PT1.DAT.BINDAT | 678 | logplain |
