| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ARMORTRAP | 1893 | logplain |
| d--------- | ARROWHAIL | 444 | logplain |
| d--------- | EXPLOSIVE | 1181 | logplain |
| d--------- | FLAMETRAP | 753 | logplain |
| d--------- | HAMSTRING | 267 | logplain |
| d--------- | ICESHOT | 271 | logplain |
| d--------- | NEEDLES | 463 | logplain |
| d--------- | RICOCHET | 275 | logplain |
| d--------- | SEEKING | 271 | logplain |
| d--------- | SHOCKTRAP | 972 | logplain |
| d--------- | SHRAPNELTRAP | 693 | logplain |
| d--------- | STAB | 363 | logplain |
| d--------- | SWEEP | 263 | logplain |
| d--------- | TESLABOMB | 490 | logplain |
| d--------- | VENOMDIRK | 297 | logplain |
