| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ARMORDEBUFF | 195 | logplain |
| d--------- | BERSERK | 85 | logplain |
| d--------- | BIGHIT | 267 | logplain |
| d--------- | BLASTWAVE | 187 | logplain |
| d--------- | BURST | 263 | logplain |
| d--------- | CHAINS | 175 | logplain |
| d--------- | CHARGE | 273 | logplain |
| d--------- | FORWARDBLAST | 305 | logplain |
| d--------- | FROSTSHIELD | 476 | logplain |
| d--------- | PHALANX | 179 | logplain |
| d--------- | QUAKE | 263 | logplain |
| d--------- | SHADOWARMOR | 287 | logplain |
| d--------- | SHADOWARMORBOW | 287 | logplain |
| d--------- | SLASHINGWAVE | 199 | logplain |
| d--------- | SLOWAURA | 275 | logplain |
| d--------- | SPECTRALECHO | 398 | logplain |
| d--------- | STOMP | 263 | logplain |
| d--------- | THORNSAURA | 283 | logplain |
| d--------- | THUNDERPUNCH | 323 | logplain |
| d--------- | WHIRLINGGUST | 199 | logplain |
