| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | A1-FEMALECROWSPASS.DAT | 2342 | logplain |
| -rw-r--r-- | A1-FEMALECROWSPASS.DAT.BINDAT | 1130 | logplain |
| -rw-r--r-- | BOY.DAT | 1582 | logplain |
| -rw-r--r-- | BOY.DAT.BINDAT | 728 | logplain |
| -rw-r--r-- | FEMALE1.DAT | 1856 | logplain |
| -rw-r--r-- | FEMALE1.DAT.BINDAT | 972 | logplain |
| -rw-r--r-- | FEMALE2.DAT | 1856 | logplain |
| -rw-r--r-- | FEMALE2.DAT.BINDAT | 972 | logplain |
| -rw-r--r-- | FEMALE3.DAT | 1904 | logplain |
| -rw-r--r-- | FEMALE3.DAT.BINDAT | 998 | logplain |
| -rw-r--r-- | GAR.DAT | 1774 | logplain |
| -rw-r--r-- | GAR.DAT.BINDAT | 862 | logplain |
| -rw-r--r-- | GIRL.DAT | 1584 | logplain |
| -rw-r--r-- | GIRL.DAT.BINDAT | 728 | logplain |
| -rw-r--r-- | MALE2.DAT | 1658 | logplain |
| -rw-r--r-- | MALE2.DAT.BINDAT | 824 | logplain |
| -rw-r--r-- | MALE3.DAT | 1652 | logplain |
| -rw-r--r-- | MALE3.DAT.BINDAT | 818 | logplain |
